2013
The Bill Daniel Award
The Bill Daniel Award is given to the team or player who best epitomises the friendly and sporting Spirit of the Tournament. The award is presented in the memory of Bill Daniel, who was a good friend to members of Whitefield Volleyball Club and a true sportsman.
Awarded to: Phoenix Sunblock
Men’s Division One (9 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Inter | 5 Winners | Exeter Jellyfish |
Runners Up | All Mixed Up | 6 Run/Up | Oh No, Not Again! |
3 | Woody's Hench Men | 7 | Guildford VC |
4 | Purbrook Park | 8 | Tequila Slammers |
9 | Brute Force |
Men’s Division Two (10 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Thames Valley Vets | 5 Winners | Nottingham Rockets |
Runners Up | Team Gios | 6 Run/Up | Taunton OJs |
3 | Big G & The Muppets | 7 | Sandbanks Men |
4 | Malory Eagles | 8 | Nottingham Casualties |
9 | Team Gio's | ||
10 | Newmarket Volleyball |
Men’s Division Three (20 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Stray Cats | 9 Winners | Wombourne |
Runners Up | Waltham Forest | 10 Run/Up | Nuneaton |
3 | Jambos Too | 11 } | #ONEHITWONDERSB |
4 | Alder Winchester | 11} | Wootton Bassett |
5 | Salisbury Men | 13 } | Group Sets |
6 | Team With No Name | 13 } | Panthers |
7 | Newbury Vikings | 15 } | #ONEHITWONDERSA |
8 | Rugby Phoenix | 15 } | Calne Comets |
15 } | Game of Throws | ||
18 } | Maidenhead Mayhem | ||
18} | Mixed Nuts | ||
18 } | Tommies & Jerries |
Men’s Division Four (20 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Yeovil VC | 9 Winners | Reading Aces |
Runners Up | South Hants Men B | 10 Run/Up | Silent Monkey |
3 | Coventry | 11} | Cudley Dudley |
4 | Wapping Wildcats | 11} | Mario Brothers |
5 | Sharks | 13} | Bath |
6 | Deep Six | 13} | Yorkabouts |
7 | South Hants Men A | 15} | Boxhill Bandits |
8 | Panthers | 15} | H.O.T. |
15} | Nottingham Spanners | ||
18} | Harriers Mixed Bag | ||
18} | Hartley Harriers of Plymouth | ||
18} | Hemel Sonics |
Mixed Division One (10 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | 3 Way Tendring | 5 Winners | Flaming Hot |
Runners Up | Viscious & Delicious | 6 Run/Up | Some Spike It Hot |
3 | Salta Chica | 7 | Hot Lips |
4 | Antipasti Misti | 8 | Go Home, You're Drunk! |
9 | Cunning Stunts | ||
10 | Tinter |
Mixed Division Two (19 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Barclays Blues Blockers | 9 Winners | Bath Buddies |
Runners Up | Bad Company | 10 Run/Up | Angry Birds |
3 | Spikeopaths 3 | 11 } | One Hit Wonders |
4 | Tunbridge Cheers | 11 } | Smell Of Desire |
5 | Super Size Us | 13 } | A Case of the Hits |
6 | Spikeopaths | 13 } | Tequila Slammers |
7 | Riga Phoenix | 15 } | Scared Hitless |
8 | LMFAO | 15} | Tip Top |
15 } | Spikeopaths 2 | ||
18 } | Heinz 57 | ||
18 } | Serves You Right |
Mixed Division Three (20 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Angry Birds | 9 Winners | Sandbanks Mixed |
Runners Up | Nottingham Casualties | 10 Run/Up | Tamworth Spartans 2 |
3 | Where's Volley | 11 } | Gryf |
4 | Vale | 11 } | Newbury Vikings |
5 | Team Sea Horses | 13 } | Cosely VC |
6 | Smack My Ace | 13 } | Jambos Too |
7 | Bath | 15 } | Fancy Pants |
8 | Supersonic Badgers | 15 } | Phoenix Sunblock |
15 } | Tamworth Spartans 1 | ||
18 } | Enigma | ||
18} | Lani & The Giants | ||
18} | On Your Knees |
Mixed Division Four (10 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Family Fortunes | 5 Winners | Panthers |
Runners Up | Scrumpy Jumpers | 6 Run/Up | Flying Bagoadi Brothers |
3 | H.O.T. | 7 | Lemon Yeti |
4 | The Social Networks | 8 | Super Nowa |
9 | Reading Aces | ||
10 | Spikeopaths |
Womens Division One (10 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Vollox | 5 Winners | Foxy Chicks |
Runners Up | Mavericks | 6 Run/Up | Inter |
3 | Coventry & Warwick Riga | 7 | Lady Gios |
4 | Bristol Ladies | 8 | Queens Park |
9 | Some Spike It Hot | ||
10 | South Hants Ladies |
Women’s Division Two (10 teams)
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Kill Birds Vol II | 9 Winners | Travelling Circus |
Runners Up | Wapping Wildcats | 10 Run/Up | Lady Gios B |
3 | Wootton Bassett | 7 | Ashcombe Dorking |
4 | Crazy Daisies | 8 | Nuneaton |
9 | Rugby Phoenix | ||
10 | Maidenhead Ladies |
2012
The Bill Daniel Award
The Bill Daniel Award is given to the team or player who best epitomises the friendly and sporting Spirit of the Tournament. The award is presented in the memory of Bill Daniel, who was a good friend to members of Whitefield Volleyball Club and a true sportsman.
Awarded to: Lani & The Giants
Men’s Division One
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Adrenaline | 5 Winners | All Mixed Up |
Runners Up | Exeter | 6 Run/Up | Brute Force |
Men’s Division Two
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Thames Valley | 5 Winners | Purbrook |
Runners Up | Guildford | 6 Run/Up | Sandbanks |
Men’s Division Three
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Yeovil Here For Beer! | 9 Winners | Newbury |
Runners Up | Spelthorne Sharks | 10 Run/Up | Wombourne |
Men’s Division Four
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Cudley Dudley | 9 Winners | Rugby Phoenix |
Runners Up | KS Gryf | 10 Run/Up | Boxhill Bandits |
Mixed Division One
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Cunning Stunts | 5 Winners | I.V.A. |
Runners Up | Hotlips | 6 Run/Up | 3.14 |
Mixed Division Two
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Bath Buddies | 9 Winners | Sets on The Grass |
Runners Up | Alcester | 10 Run/Up | Help The Aged |
Mixed Division 2.5
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Happy Bunnies | 9 Winners | Taquilla Slammers |
Runners Up | Watford Wildcats | 10 Run/Up | Average Joes |
Mixed Division Three
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Diamond Diggers | 9 Winners | MK City VC |
Runners Up | Badgers | 10 Run/Up | Freinds Re-United |
Womens Division One
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Vollox | 5 Winners | Gert Lush |
Runners Up | International | 6 Run/Up | Kill Birds Vol II |
Women’s Division Two
Posn | Cup Competition | Posn | Plate Competition |
---|---|---|---|
Winners | Prolapse | 9 Winners | Rugby Phoenix |
Runners Up | Lionhearts Queens | 10 Run/Up | Lionhearts Super Cubs |